| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. JOHN'S SR. SEC. SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2130004 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60003 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 117, BANK STREET, MEERUT CANTT. 250001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | DR. SHIMONA JAIN (PHD. ENGLISH), M.A , B.ED |
| 6 | SCHOOL EMAIL ID | principal.stjohns08576@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0121-264452 |
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE , AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click here |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Click Here |
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE YEAR RESULT OF BOARD EXAMINATION (AS PER APPLICABLILITY) | Click Here |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 |
2023 |
188 |
187 |
99.47% |
|
2 |
2024 |
220 |
213 |
96.82% |
|
3 |
2025 |
198 |
195 |
98.48% |
|
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 |
2023 |
203 |
176 |
86.7% |
|
2 |
2024 |
190 |
166 |
87.37% |
|
3 |
2025 |
189 |
176 |
93.12% |
|
| S. No. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | DR. SHIMONA JAIN (Ph.D.- English, M.A , B.Ed.) |
| 2 | TOTAL NO. OF TEACHERS | 80 | |
| PGT | 20 | Click Here | |
| TGT | 26 | Click Here | |
| PRT | 34 | Click Here | |
| 3 | TEACHERS SECTION RATIO | 1:1:5 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | MRS. JUHI CHOPRA |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | MRS. POONAM DEV DUTT |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF SCHOOL (IN SQR MTR) | 6798 |
| 2 | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 58(50 SQ MTR) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 6(85 SQ MTR) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | -- |
| 5 | INTERNET FACILITY (YES / NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 9 |
| 7 | NO. OF BOYS TOILETS | 15 |
| 8 | NO. OF CWSN TOILETS | 5 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL | https://youtu.be/yFh5j-_t7zM |